Home
Cash planning
13-Week Cash Planner
Enter what you expect to receive and pay each week. Cash rolls forward automatically, and downside cases show how quickly things can change.
NZD
Base Case
%
%
Downside Case
%
%
Severe Downside Case
%
%
Payment changes apply to payroll, suppliers and other commitments. Tax, loans and one-offs stay fixed.
Projected closing cash
Editable base figures (showing Base Case). Use “→” to copy week 1 across all weeks.
| Line | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening cash | $50,000 | $49,000 | $48,000 | $47,000 | $30,000 | $29,000 | $28,000 | $27,000 | $22,000 | $9,000 | $8,000 | $7,000 | $2,000 |
| Cash receipts | |||||||||||||
| Payroll | |||||||||||||
| Supplier payments | |||||||||||||
| Tax payments | |||||||||||||
| Loan repayments | |||||||||||||
| Other commitments | |||||||||||||
| One-off (+ in / − out) | |||||||||||||
| Net movement | -$1,000 | -$1,000 | -$1,000 | -$17,000 | -$1,000 | -$1,000 | -$1,000 | -$5,000 | -$13,000 | -$1,000 | -$1,000 | -$5,000 | -$1,000 |
| Closing cash | $49,000 | $48,000 | $47,000 | $30,000 | $29,000 | $28,000 | $27,000 | $22,000 | $9,000 | $8,000 | $7,000 | $2,000 | $1,000 |
